90 companies recently published job ads in Santa Clara and its surroundings that mention Hadoop - about 917 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Santa Clara today.
| # | Company | Locations in Santa Clara | Hadoop job ads/yr |
|---|---|---|---|
| 1 | SUPERMICRO COMPUTER | 227 | |
| 2 | TikTok | Buena Vista | 73 |
| 3 | Apple | Cupertino | 50 |
| 4 | Walmart | 42 | |
| 5 | Amazon | 37 | |
| 6 | Supermicro | Buena Vista | 37 |
| 7 | Super Micro Computer | Buena Vista | 35 |
| 8 | Uber | 27 | |
| 9 | Adobe | Buena Vista | 17 |
| 10 | ByteDance | Buena Vista | 15 |
| 11 | Adobe Systems | 13 | |
| 12 | 13 | ||
| 13 | Ampcus | 12 | |
| 14 | Nvidia | 12 | |
| 15 | Prime Video & Amazon MGM Studios | 12 | |
| 16 | Enexus Global | Cupertino | 10 |
| 17 | Cisco | Buena Vista | 8 |
| 18 | eBay | Communications Hill, Buena Vista | 8 |
| 19 | BridgeNexus Technologies | Cupertino | 8 |
| 20 | PayPal | Buena Vista | 8 |
| 21 | Walmart Global Tech | 8 | |
| 22 | Amazon Web Services (AWS) | 7 | |
| 23 | Roku | Buena Vista | 7 |
| 24 | Palo Alto Networks | 7 | |
| 25 | ServiceNow | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Santa Clara (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Santa Clara or Hadoop companies worldwide.