204 companies recently published job ads in Mumbai and its surroundings that mention Hadoop - about 1.29 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Mumbai today.
| # | Company | Locations in Mumbai | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Sciative - We Price Right | Navi Mumbai | 59 |
| 2 | Morgan Stanley | 39 | |
| 3 | JP Morgan Services India | Powai | 30 |
| 4 | BlackRock Services India | 27 | |
| 5 | Amazon India | 24 | |
| 6 | Amazon Web Services (AWS) | 24 | |
| 7 | Bank of America | 22 | |
| 8 | IBM India | Artist Village, Navi Mumbai | 22 |
| 9 | WSP in India | 19 | |
| 10 | Google India | 17 | |
| 11 | Priceline | 17 | |
| 12 | Databricks | Powai | 15 |
| 13 | Capgemini India | Artist Village, Navi Mumbai | 15 |
| 14 | Pfizer | 15 | |
| 15 | Puma Sports India | 15 | |
| 16 | Rebel Foods | 15 | |
| 17 | BlackRock | 13 | |
| 18 | Labcorp | Navi Mumbai, Powai | 13 |
| 19 | IDFC FIRST Bank | Thane | 13 |
| 20 | Deloitte India | 12 | |
| 21 | S&P Global | Powai | 12 |
| 22 | Tata Consultancy Services | 12 | |
| 23 | Synechron Technologies | Powai | 12 |
| 24 | Vodafone Idea | 12 | |
| 25 | BNP Paribas | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mumbai (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mumbai or Hadoop companies worldwide.