256 companies recently published job ads in Santa Clara and its surroundings that mention Bash - about 1.63 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBash is used by their teams in Santa Clara today.
| # | Company | Locations in Santa Clara | Bash job ads/yr |
|---|---|---|---|
| 1 | Nvidia | 121 | |
| 2 | Apple | Cupertino | 96 |
| 3 | SUPERMICRO COMPUTER | 71 | |
| 4 | Palo Alto Networks | 40 | |
| 5 | ServiceNow | 30 | |
| 6 | TikTok | Buena Vista | 30 |
| 7 | 29 | ||
| 8 | Geopaq Logic | 29 | |
| 9 | AMD (Advanced Micro Devices) | 25 | |
| 10 | Cadence Design Systems | Buena Vista | 24 |
| 11 | Lockheed Martin | 24 | |
| 12 | ByteDance | Buena Vista | 17 |
| 13 | Qualcomm Technologies | 17 | |
| 14 | Marvell Semiconductor | 17 | |
| 15 | Qualcomm | 15 | |
| 16 | Intel | 15 | |
| 17 | Amazon | Cupertino | 13 |
| 18 | Tanisha Systems | Cupertino | 13 |
| 19 | Walmart | 13 | |
| 20 | Zoom | Buena Vista | 13 |
| 21 | NVIDIA AI | 13 | |
| 22 | cyberThink | 12 | |
| 23 | Super Micro Computer Spain | Buena Vista | 12 |
| 24 | Simbe | 12 | |
| 25 | Aziro Technologies | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Santa Clara (incl. surroundings) in the last months that mentions Bash (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Santa Clara or Bash companies worldwide.