| # | Company | Locations in Santa Clara | Job ads/yr |
|---|---|---|---|
| 1 | 4,526 | ||
| 2 | Nvidia | 4,295 | |
| 3 | Apple | Cupertino | 2,529 |
| 4 | TikTok | 1,339 | |
| 5 | Walmart | 1,031 | |
| 6 | APPLIED MATERIALS | Eğrice | 988 |
| 7 | ServiceNow | 956 | |
| 8 | Uber | 828 | |
| 9 | Amazon | Cupertino | 805 |
| 10 | Allied Universal | Milpitas | 776 |
| 11 | General Motors | 637 | |
| 12 | Palo Alto Networks | 598 | |
| 13 | Deloitte US | 554 | |
| 14 | Northrop Grumman | 501 | |
| 15 | Qualcomm | Cupertino | 484 |
| 16 | Adobe | Buena Vista | 452 |
| 17 | Adobe Systems | 440 | |
| 18 | Cisco | Milpitas | 433 |
| 19 | Lockheed Martin | 432 | |
| 20 | KLA | Milpitas | 410 |
| 21 | DGN Technologies | 329 | |
| 22 | Marvell Semiconductor | 317 | |
| 23 | Capital One | 307 | |
| 24 | ByteDance | 306 | |
| 25 | Intel | 306 |
Number of companies with job ads mentioning the technology