5,405 companies recently published job ads in the United States that mention Deep Learning - about 54.2 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in the United States today.
| # | Company | Locations in the United States | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Nvidia | Santa Clara, Austin, San Jose, Bengaluru | 2,172 |
| 2 | Mountain View, Ionia, Sunnyvale, New York City | 1,208 | |
| 3 | Amazon | Seattle, Bellevue, New York City, Sunnyvale | 1,196 |
| 4 | Deloitte US | Atlanta, Nashville, Miami, Stamford | 887 |
| 5 | Capital One | Mclean, New York City, Cambridge, San Jose | 843 |
| 6 | DataAnnotation | Michigan, Delaware, Massachusetts, Georgia | 783 |
| 7 | Pacific Northwest National Laboratory | Richland, Seattle, Washington, Olympia | 632 |
| 8 | EY US | New York City, San Antonio, Irvine, Olympia | 590 |
| 9 | Oracle | Nashville, Denver, Frankfort, Olympia | 519 |
| 10 | General Motors | Sunnyvale, Mountain View, Warren, Austin | 490 |
| 11 | Bright Vision Technologies | Duluth, Round Rock, Silver Spring, Fremont | 376 |
| 12 | Apple | Santa Clara, Cupertino, Sunnyvale, Washington | 370 |
| 13 | Meta | New York City, Menlo Park, Bellevue, Redmond | 343 |
| 14 | Booz Allen Hamilton | Arlington, Mclean, Washington, Dayton | 311 |
| 15 | TikTok | San Jose, Seattle, New York City | 311 |
| 16 | Alignerr | New York City, Seattle, United States, Boston | 311 |
| 17 | Amazon Web Services (AWS) | Seattle, Austin, Atlanta, New York City | 287 |
| 18 | Uber | Sunnyvale, Seattle, San Francisco, New York City | 277 |
| 19 | Walmart | Sunnyvale, Bentonville, Bellevue, Denver | 220 |
| 20 | Qualcomm | San Diego, Bengaluru, Santa Clara, Hyderabad | 215 |
| 21 | Keurig Dr Pepper | New York City, Mclean, Santa Monica, Seattle | 202 |
| 22 | Lockheed Martin | King Prussia, Fort Worth, Herndon, Colorado Springs | 197 |
| 23 | JPMorgan Chase & | New York City, Jersey City, Chicago, Palo Alto | 165 |
| 24 | Highmark Health | Washington, Denver, Nashville, Olympia | 153 |
| 25 | humana | Nashville, Atlanta, Washington, Denver | 153 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the United States in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the United States or Deep Learning companies worldwide.