103 companies recently published job ads in Plano and its surroundings that mention Deep Learning - about 360 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Plano today.
| # | Company | Locations in Plano | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Bright Vision Technologies | Allen, Richardson | 63 |
| 2 | JPMorganChase | 17 | |
| 3 | Capital One | 15 | |
| 4 | JPMorgan Chase & | 11 | |
| 5 | Raas Infotek | 8 | |
| 6 | CBRE | Richardson | 7 |
| 7 | Toyota Motor North America | 7 | |
| 8 | Keurig Dr Pepper | 5 | |
| 9 | Nityo Infotech | Richardson | 5 |
| 10 | AIT Global | Murphy | 5 |
| 11 | SmartLight Analytics | 5 | |
| 12 | Toyota Connected North America | 5 | |
| 13 | Infosys | Richardson | 3 |
| 14 | Celestica International | 3 | |
| 15 | Cognizant | Richardson | 3 |
| 16 | Ericsson | 3 | |
| 17 | Federal Express | 3 | |
| 18 | L&T Technology Services | 3 | |
| 19 | Lennox International | 3 | |
| 20 | Micron Technology | Richardson | 3 |
| 21 | NTT DATA Services | 3 | |
| 22 | ConnectedX | 3 | |
| 23 | Tata Consultancy Services | 3 | |
| 24 | Toyota North America | 3 | |
| 25 | Goldman Sachs & | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Plano (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Plano or Deep Learning companies worldwide.