73 companies recently published job ads in Columbus and its surroundings that mention Deep Learning - about 273 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Columbus today.
| # | Company | Locations in Columbus | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Genesis10 | Worthington | 20 |
| 2 | JPMorgan Chase & | Worthington | 20 |
| 3 | Huntington National Bank | 13 | |
| 4 | Pacific Northwest National Laboratory | 10 | |
| 5 | Huntington Bank | Worthington | 8 |
| 6 | Deloitte US | 7 | |
| 7 | Path Robotics | 7 | |
| 8 | Judge Group | Worthington, Grandview Heights | 7 |
| 9 | DataAnnotation | 7 | |
| 10 | General Motors | 5 | |
| 11 | Meta | 5 | |
| 12 | Oracle | 5 | |
| 13 | LER TechForce | Columbus | 5 |
| 14 | JPMorganChase | 5 | |
| 15 | EY US | Grandview Heights | 3 |
| 16 | Alternate Solutions Health Network | 3 | |
| 17 | Apex Systems US | Worthington | 3 |
| 18 | Battelle Memorial Institute | Worthington | 3 |
| 19 | Educational Media Foundation - K-LOVE & Air1 | 3 | |
| 20 | Highmark Health | 3 | |
| 21 | Inside Higher Ed | 3 | |
| 22 | Kreber | 3 | |
| 23 | Main Sail | 3 | |
| 24 | The Hartford | 3 | |
| 25 | NovaLink Solutions | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or Deep Learning companies worldwide.