224 companies recently published job ads in Dallas and its surroundings that mention Deep Learning - about 818 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Dallas today.
| # | Company | Locations in Dallas | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Tata Consultancy Services | Addison | 20 |
| 2 | Visionary Innovative Technology Solutions | Irving | 20 |
| 3 | Infosys | Richardson | 18 |
| 4 | Alignerr | 18 | |
| 5 | Citi | 15 | |
| 6 | Bright Vision Technologies | Carrollton, Richardson | 15 |
| 7 | Deloitte US | Highland Park | 13 |
| 8 | Covetus | Addison | 13 |
| 9 | Texas Instruments | 12 | |
| 10 | Winaxis | 12 | |
| 11 | Amazon Web Services (AWS) | 10 | |
| 12 | CBRE | Richardson | 10 |
| 13 | Lockheed Martin | Grand Prairie | 10 |
| 14 | Photon | Irving, Addison | 10 |
| 15 | Software Guidance & Assistance | 10 | |
| 16 | IFLOWSOFT Solutions | Irving | 10 |
| 17 | AT&T | Highland Park | 8 |
| 18 | InfoVision | Irving | 8 |
| 19 | Gainwell Technologies | 7 | |
| 20 | Danta Technologies | 7 | |
| 21 | Newt Global | Irving | 7 |
| 22 | EY US | 5 | |
| 23 | Amazon | Highland Park | 5 |
| 24 | AceStack | 5 | |
| 25 | ADT | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dallas (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dallas or Deep Learning companies worldwide.