6,913 companies recently published job ads in the United States that mention Oracle Database - about 123 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in the United States today.
| # | Company | Locations in the United States | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Oracle | Nashville, Denver, Washington, San Juan | 18,594 |
| 2 | Deloitte US | Nashville, Denver, Atlanta, Seattle | 3,708 |
| 3 | Amazon | Seattle, Bellevue, Nashville, Arlington | 1,644 |
| 4 | GovCIO | Olympia, Washington, Denver, Concord | 1,202 |
| 5 | Cognizant | Washington, Denver, Nashville, Olympia | 1,102 |
| 6 | Apex Systems US | Charlotte, Jersey City, Farmington Hills, Plano | 865 |
| 7 | Eliassen Group | Washington, San Juan, Nashville, Olympia | 688 |
| 8 | JPMorgan Chase & | Jersey City, Plano, Tampa, New York City | 648 |
| 9 | EY US | New York City, Dallas, San Antonio, Alpharetta | 626 |
| 10 | humana | Atlanta, Washington, Nashville, Des Moines | 603 |
| 11 | Leidos | Arlington, Chantilly, San Diego, Annapolis | 574 |
| 12 | Highmark Health | Washington, Denver, Frankfort, Nashville | 507 |
| 13 | Syms Strategic Group | Ann Arbor, Clearwater, Overland Park, Detroit | 504 |
| 14 | Base-2 Solutions | Annapolis Junction, Md, Annapolis, Hanover, Bethesda | 467 |
| 15 | Citi | Irving, Tampa, Jersey City, Jacksonville | 437 |
| 16 | Beaconfire | New Jersey, New York City, San Jose, East Windsor | 398 |
| 17 | System One | Pittsburgh, Farmers Branch, Bellevue, Washington | 369 |
| 18 | Insight Global | Atlanta, Cleveland, Jersey City, Charlotte | 364 |
| 19 | Charles Schwab | Southlake, Austin, Round Rock, Westlake | 359 |
| 20 | Lumen | Washington, Denver, Olympia, Frankfort | 338 |
| 21 | Genesis10 | Charlotte, Jersey City, Pennington, Plano | 336 |
| 22 | Lockheed Martin | Fort Worth, Greenville, Colorado Springs, Cape Canaveral | 332 |
| 23 | PNC | Pittsburgh, Birmingham, Denver, Dallas | 324 |
| 24 | Atlanta, Chicago, Kirkland, Seattle | 322 | |
| 25 | Fujifilm | Washington, Denver, San Juan, Nashville | 319 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the United States in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the United States or Oracle Database companies worldwide.