212 companies recently published job ads in Atlanta and its surroundings that mention Deep Learning - about 867 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Atlanta today.
| # | Company | Locations in Atlanta | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 37 | |
| 2 | 32 | ||
| 3 | Amazon Web Services (AWS) | 27 | |
| 4 | Dolby Laboratories | 24 | |
| 5 | Oracle | 22 | |
| 6 | Alignerr | 22 | |
| 7 | Amazon | 17 | |
| 8 | The Coca-Cola Company | 17 | |
| 9 | Pacific Northwest National Laboratory | 15 | |
| 10 | Honeywell | 15 | |
| 11 | Dolby | 13 | |
| 12 | Capgemini | 10 | |
| 13 | Equifax | 10 | |
| 14 | Truist | Reynoldstown | 8 |
| 15 | IBM | Brookhaven | 8 |
| 16 | The Home Depot | Vinings | 8 |
| 17 | Virtual Networx | 8 | |
| 18 | BlackRock | 7 | |
| 19 | Brightwell | 7 | |
| 20 | Federal Bureau of Investigation (FBI) | 7 | |
| 21 | humana | 7 | |
| 22 | U.S. Bank | 7 | |
| 23 | Workday | 7 | |
| 24 | EUREKA ROBOTICS | 7 | |
| 25 | Eliassen Group | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Atlanta (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Atlanta or Deep Learning companies worldwide.