465 companies recently published job ads in Brazil that mention Unix - about 2.66 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Brazil today.
| # | Company | Locations in Brazil | Unix job ads/yr |
|---|---|---|---|
| 1 | BairesDev | São Paulo, Guarulhos, Rio De Janeiro, Curitiba E Região | 175 |
| 2 | AgileEngine | Salvador, Sorocaba, Campinas, Rio De Janeiro | 120 |
| 3 | Amazon | São Paulo E Região, Belo Horizonte E Região, Sao Paulo, Belo Horizonte | 57 |
| 4 | Tata Consultancy Services | Barueri, São Paulo, São Paulo E Região, Belo Horizonte | 42 |
| 5 | EPAM Systems | São Paulo | 37 |
| 6 | São Paulo, São Paulo E Região, Brazil | 37 | |
| 7 | Amazon Web Services (AWS) | São Paulo E Região, Jundiaí, Paulínia | 35 |
| 8 | CI&T | São Paulo, Brazil, Campinas, Brusque | 30 |
| 9 | Exadel | São Paulo | 29 |
| 10 | Luxoft | São Paulo, Estado De Mato Grosso Do Sul, Esteio | 29 |
| 11 | innolevels | São Paulo E Região, Rio De Janeiro E Região, São Paulo | 29 |
| 12 | Stefanini Brasil | São Paulo, Osasco, Barueri | 29 |
| 13 | Cadence | Belo Horizonte | 27 |
| 14 | SAP | São Leopoldo, São Paulo | 25 |
| 15 | MINSAIT BRASIL | São Paulo, Contagem, Duque De Caxias | 25 |
| 16 | Cadence Design Systems | Belo Horizonte | 24 |
| 17 | Experian | São Paulo, São Carlos, Recife | 20 |
| 18 | IBM | Hortolândia, Brasília E Região, Hortolandia, Rio De Janeiro E Região | 20 |
| 19 | Kyndryl | Hortolandia, Sao Paulo, Hortolândia, Rio De Janeiro | 20 |
| 20 | Ey | Recife, São Paulo, Blumenau, Campinas | 19 |
| 21 | SONDA | Sitio Pau-Brasil, São Paulo, Minas Gerais, Rua Manoel De Souza Brasil | 19 |
| 22 | UltraCon Consultoria | São Paulo, Rio De Janeiro, Barueri | 17 |
| 23 | Capgemini | Barueri, Brasília, São Paulo | 15 |
| 24 | DXC Technology | São Bernardo Do Campo | 15 |
| 25 | Affinity | Barueri, Belo Horizonte, São Paulo, Curitiba | 13 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or Unix companies worldwide.