749 companies recently published job ads in Brazil that mention Oracle Database - about 6.41 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Brazil today.
| # | Company | Locations in Brazil | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Florianópolis, Brasília, Belo Horizonte, Curitiba | 193 |
| 2 | CI&T | Brazil, São Paulo | 188 |
| 3 | BairesDev | São Paulo, Brasília, Natal, Porto Alegre | 111 |
| 4 | Ey | São Paulo, São Paulo Jk, Recife, Rio De Janeiro | 95 |
| 5 | Capgemini | Barueri, Recife, Belo Horizonte, Rio De Janeiro | 88 |
| 6 | Reply | São Paulo, Belo Horizonte, São Paulo E Região | 81 |
| 7 | Oracle | Sao Paulo, São Paulo E Região, Brazil, São Paulo | 77 |
| 8 | NTT America | Brasilia, Curitiba, Goiania, Recife | 72 |
| 9 | TOTVS | São Paulo, Belo Horizonte, Joinville, Ribeirão Preto | 72 |
| 10 | GFT Technologies | Barueri, Barueri - Sp, São Paulo | 68 |
| 11 | Tata Consultancy Services | São Paulo, São Paulo E Região, Estado De São Paulo | 63 |
| 12 | Rimini Street Brazil | São Paulo | 58 |
| 13 | Porto | São Paulo | 53 |
| 14 | Stefanini Brasil | São Paulo, Brasília, São Bernardo Do Campo | 53 |
| 15 | G4F | Brasília, Vitória, Vila Velha, Belo Horizonte | 52 |
| 16 | spassu | Remoto, Brasília, Itaboraí, São Paulo | 48 |
| 17 | innolevels | Rio De Janeiro E Região, São Paulo E Região | 42 |
| 18 | Amazon | Sao Paulo, São Paulo E Região, Osasco, São Paulo | 37 |
| 19 | DXC Technology | São Bernardo Do Campo, Araraquara, Rio De Janeiro E Região | 37 |
| 20 | Exadel | São Paulo | 35 |
| 21 | SONDA | Mansoes Do Lago, Sitio Pau-Brasil, Distrito Federal, São Paulo | 35 |
| 22 | BRQ Digital Solutions | São Paulo, Rio De Janeiro E Região | 33 |
| 23 | MINSAIT BRASIL | São Paulo, Barueri, Brasília | 33 |
| 24 | Vivo (Telefônica Brasil) | São Paulo, Curitiba | 32 |
| 25 | IPNET by Vivo | São Paulo E Região | 32 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or Oracle Database companies worldwide.