419 companies recently published job ads in Brazil that mention Ansible - about 2.62 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Brazil today.
| # | Company | Locations in Brazil | Ansible job ads/yr |
|---|---|---|---|
| 1 | FullStack | Rio De Janeiro E Região, Belo Horizonte, São Paulo, Curitiba | 73 |
| 2 | BairesDev | São Paulo, Curitiba E Região, Florianópolis | 65 |
| 3 | AgileEngine | Salvador, Sorocaba, Campinas, Rio De Janeiro | 57 |
| 4 | DXC Technology | São Bernardo Do Campo, Araraquara, São Paulo | 38 |
| 5 | Red Hat Brasil | Brazil, São Paulo, Brasilia | 38 |
| 6 | TOTVS | São Paulo, Joinville | 32 |
| 7 | Experian | São Paulo, São Carlos, Recife | 28 |
| 8 | Serasa Experian | São Carlos, São Paulo, Recife | 27 |
| 9 | Stefanini Brasil | São Paulo, Brasília, Caçapava | 25 |
| 10 | IBM | São Paulo, Hortolandia, Hortolândia, Rio De Janeiro | 22 |
| 11 | Tech Mahindra - | Balneário Camboriú, Bento Gonçalves, São Paulo, Brusque | 22 |
| 12 | Core Code io | Brasília, Bueno Brandão, Campo Belo, Paulo De Faria | 20 |
| 13 | Bunge | São Paulo, Gaspar, Sao Paulo | 18 |
| 14 | Dell technologies | Eldorado Do Sul, Rio Grande Do Sul, Brazil | 18 |
| 15 | Empresa Confidencial | São Paulo, Araçatuba, Belo Horizonte, Bento Gonçalves | 18 |
| 16 | IPNET by Vivo | São Paulo E Região | 18 |
| 17 | ADP | Sao Paulo, São Paulo, Porto Alegre, Porto Alegre E Região | 17 |
| 18 | GFT Technologies | Barueri | 17 |
| 19 | SAP | São Leopoldo, São Paulo, Sao Paulo | 15 |
| 20 | ITTConnect | São Paulo, Brasília, Minas Gerais, Rio Grande Do Sul | 15 |
| 21 | NTT America | Blumenau, Brasilia, Curitiba, Florianopolis | 15 |
| 22 | Kyndryl | Hortolandia, Hortolândia, Sao Paulo, Brazil | 15 |
| 23 | UltraCon Consultoria | São Paulo, Rio De Janeiro, Feira De Santana | 15 |
| 24 | Playtech | Sao Paulo, São Paulo | 13 |
| 25 | Topaz Brasil | São Paulo, Indaiatuba | 13 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or Ansible companies worldwide.