38 companies recently published job ads in Costa Rica that mention OpenStack - about 725 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Costa Rica today.
| # | Company | Locations in Costa Rica | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Hire Feed | Costa Rica | 367 |
| 2 | Hired | Costa Rica | 145 |
| 3 | FullStack | Cartago, Puntarenas, San José, Alajuela | 29 |
| 4 | Canonical | San José | 17 |
| 5 | Konrad Group | San José, Costa Rica | 12 |
| 6 | World Wide Technology | San Carlos | 12 |
| 7 | Applaudo | Costa Rica, San José | 8 |
| 8 | Korn Ferry | Heredia | 7 |
| 9 | Citi | Heredia | 5 |
| 10 | Experian | Heredia | 5 |
| 11 | Workday Costa Rica | Heredia | 5 |
| 12 | Crossing Hurdles | Costa Rica | 5 |
| 13 | Kepler | Costa Rica | 5 |
| 14 | Cloudera | Costa Rica | 3 |
| 15 | NTT DATA North America | Belen, Belén | 3 |
| 16 | BMNS | Heredia | 3 |
| 17 | Akamai Technologies | Roble | 2 |
| 18 | Babel | San José | 2 |
| 19 | BairesDev | Costa Rica | 2 |
| 20 | Cisco | Heredia | 2 |
| 21 | Citigroup | Heredia | 2 |
| 22 | Clario | Costa Rica | 2 |
| 23 | Encora | San José | 2 |
| 24 | HNM Systems | Costa Rica | 2 |
| 25 | NTT America | Belen | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Costa Rica in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Costa Rica or OpenStack companies worldwide.