495 companies recently published job ads in Brazil that mention OpenStack - about 4.59 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Brazil today.
| # | Company | Locations in Brazil | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Schindler | São Paulo, Londrina, Belo Horizonte, Goiânia | 385 |
| 2 | CI&T | Brazil, São Paulo, Campinas | 260 |
| 3 | Stefanini Brasil | São Paulo, Brasília, Osasco | 240 |
| 4 | Hire Feed | São Paulo | 133 |
| 5 | BairesDev | São Paulo, Curitiba E Região, Rio De Janeiro | 108 |
| 6 | FEMSA | Belo Horizonte, São Miguel Das Missões, Araçatuba, Bauru | 50 |
| 7 | Ânima Educação | São Paulo, Blumenau, Piracicaba, Rio De Janeiro | 47 |
| 8 | Amazon | Sao Paulo, Osasco, São Paulo E Região, Barueri | 40 |
| 9 | Oncoclínicas | Nova Lima, Sao Paulo | 40 |
| 10 | Semantix | São Paulo, Londrina, Campinas | 39 |
| 11 | Atento Brasil | São Paulo, Rio De Janeiro, Barueri, Belo Horizonte | 37 |
| 12 | FullStack | Belo Horizonte, Brasília, Curitiba, Fortaleza | 35 |
| 13 | Provider It | Rio De Janeiro E Região, São Paulo E Região, São Bernardo Do Campo | 34 |
| 14 | AgileEngine | São Paulo, Campinas, Curitiba, Porto Alegre | 32 |
| 15 | Eaton | Valinhos, Caxias Do Sul, Mogi Mirim, Sao Jose Dos Campossp | 32 |
| 16 | Sydle | Belo Horizonte | 32 |
| 17 | Wellhub | São Paulo E Região, Manduri | 32 |
| 18 | Lojas Renner | Porto Alegre E Região, São Paulo | 30 |
| 19 | iFood | São Paulo, Osasco | 29 |
| 20 | Cresol Cooperativa | São Paulo, Francisco Beltrão, Ivaiporã | 27 |
| 21 | Aurum | São Paulo | 22 |
| 22 | Chainlink Labs | São Paulo, São Paulo E Região | 22 |
| 23 | Vale | Nova Lima, Belo Horizonte | 20 |
| 24 | Itaú Unibanco | São Paulo | 20 |
| 25 | Canonical | São Paulo, Belo Horizonte, Curitiba, Florianópolis | 18 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or OpenStack companies worldwide.