127 companies recently published job ads in Romania that mention OpenStack - about 966 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Romania today.
| # | Company | Locations in Romania | OpenStack job ads/yr |
|---|---|---|---|
| 1 | E-INFRA | Cluj-Napoca, Bucuresti, Bucharest, Constanţa | 47 |
| 2 | Concentrix | România, Alba, Alexandria, Baciu | 46 |
| 3 | Canonical | Bucharest, Cluj-Napoca, Timişoara | 37 |
| 4 | Orange Services | Bucharest, Zona Metropolitană București | 22 |
| 5 | Infosys | Bucharest, Timiş, Timişoara | 19 |
| 6 | ING Hubs Romania | Bucharest, Bucharest - Dacia One | 17 |
| 7 | Software Mind | Bucharest | 15 |
| 8 | Ubisoft Romania | Bucharest, București | 13 |
| 9 | Manning Global | Bucharest, România | 12 |
| 10 | Garmin Cluj | Cluj-Napoca | 12 |
| 11 | DataAnnotation | România | 12 |
| 12 | Qualitest | Bucharest, Zona Metropolitană București | 11 |
| 13 | Worldline | Bucharest, Zona Metropolitană București | 10 |
| 14 | Ashby | Romania, România | 10 |
| 15 | Automatify | Cluj-Napoca | 10 |
| 16 | Bitdefender | Bucharest, Zona Metropolitană București | 10 |
| 17 | Cavendish Professionals | România, Bucharest, Zona Metropolitană București | 10 |
| 18 | NTT America | Brasov, Bucharest, Bucuresti, Iasi | 10 |
| 19 | Finom | România | 10 |
| 20 | Betfair Romania Development | Cluj-Napoca | 8 |
| 21 | AgileEngine | Braşov, Cluj-Napoca, Iaşi, Sector | 8 |
| 22 | ALTEN Romania | Bucharest, Zona Metropolitană București | 8 |
| 23 | Globallogic Romania | Iaşi, România, Oradea | 8 |
| 24 | Hipo.ro | Ilfov | 8 |
| 25 | kraken | România | 8 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or OpenStack companies worldwide.