217 companies recently published job ads in Mexico that mention OpenStack - about 1.62 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Mexico today.
| # | Company | Locations in Mexico | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Hire Feed | Mexico City | 207 |
| 2 | Canonical | Chihuahua, Mexico City, Guadalajara, Ecatepec De Morelos | 127 |
| 3 | John Deere | Garza Garcia, San Pedro Garza García, Torreón, Torreon | 100 |
| 4 | BairesDev | Mexico City, Área Metropolitana De De México, Jalisco, Nuevo León | 32 |
| 5 | EPAM Systems | Mexico City, Desde Casa, Guadalajara | 18 |
| 6 | Luxoft | Mexico City, Desde Casa | 18 |
| 7 | Capital One | Mexico City, De México | 17 |
| 8 | Chainlink Labs | Mexico City, Valles, Área Metropolitana De Torreón | 17 |
| 9 | Ericsson | Tlalnepantla, México D.f, Santiago De Querétaro, Área Metropolitana De De México | 17 |
| 10 | Hired | Mexico City | 17 |
| 11 | Power Digital | 15 | |
| 12 | Avanciers | De México, Área Metropolitana De De México | 12 |
| 13 | Capgemini México | Aguascalientes, Guadalajara, De México, Mexico City | 10 |
| 14 | Insulet | Tijuana, Guadalajara, Nayarit | 10 |
| 15 | Link-Worldwide | Mexico City, De México, Ecatepec | 10 |
| 16 | AgileEngine | De México, Guadalajara, Monterrey, Mexico City | 8 |
| 17 | Banco Mercantil del Norte | De Mexico | 8 |
| 18 | GBM | De México | 8 |
| 19 | IDS Comercial | Benito Juárez, Miguel Hidalgo, Cuauhtémoc | 8 |
| 20 | Incedo | 8 | |
| 21 | kraken | Mexico City | 8 |
| 22 | Novelus | Área Metropolitana De De México, De México, Mexico City | 8 |
| 23 | Red Hat | De México, Mexico City | 8 |
| 24 | Blue Acorn iCi | Desde Casa | 8 |
| 25 | Actinver | Texcoco, De México | 8 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mexico in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mexico or OpenStack companies worldwide.