28 companies recently published job ads in Detroit and its surroundings that mention OpenShift - about 109 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Detroit today.
| # | Company | Locations in Detroit | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Dynatrace | 13 | |
| 2 | Apex Systems US | Dearborn | 8 |
| 3 | HTC Global Services | Dearborn | 7 |
| 4 | Stefanini EMEA | Dearborn | 7 |
| 5 | Ford Global | Dearborn | 7 |
| 6 | Ford Motor Company | Dearborn | 5 |
| 7 | Patton Labs | Dearborn | 5 |
| 8 | Parry Labs | 5 | |
| 9 | Deloitte US | 3 | |
| 10 | EPITEC | Dearborn | 3 |
| 11 | N2 Services | 3 | |
| 12 | Wipro | Dearborn | 3 |
| 13 | SRI Tech Solutions | 3 | |
| 14 | EY US | 2 | |
| 15 | Cognizant | 2 | |
| 16 | FastTek Global | Dearborn | 2 |
| 17 | Huntington National Bank | 2 | |
| 18 | IBM | 2 | |
| 19 | MeganSoft | 2 | |
| 20 | Miracle Software Systems | 2 | |
| 21 | Dechen Consulting Group | 2 | |
| 22 | Optomi | 2 | |
| 23 | Slalom | 2 | |
| 24 | Stefanini North America and APAC | Dearborn | 2 |
| 25 | Up2date Technologies | Dearborn | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Detroit (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Detroit or OpenShift companies worldwide.