170 companies recently published job ads in Detroit and its surroundings that mention Java - about 1.45 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJava is used by their teams in Detroit today.
| # | Company | Locations in Detroit | Java job ads/yr |
|---|---|---|---|
| 1 | Stefanini EMEA | Dearborn | 128 |
| 2 | Ford Motor Company | 111 | |
| 3 | HTC Global Services | Dearborn | 86 |
| 4 | Apex Systems US | Dearborn | 84 |
| 5 | Deloitte US | 66 | |
| 6 | Stefanini North America and APAC | 47 | |
| 7 | FastTek Global | Dearborn | 42 |
| 8 | Syms Strategic Group | 37 | |
| 9 | Up2date Technologies | Dearborn | 34 |
| 10 | Ford Global | Dearborn | 32 |
| 11 | Eccalon | 27 | |
| 12 | EY US | 25 | |
| 13 | EPITEC | Dearborn | 24 |
| 14 | General Motors | 22 | |
| 15 | Huntington National Bank | 22 | |
| 16 | V2Soft | Dearborn | 20 |
| 17 | Miracle Software Systems | Dearborn | 17 |
| 18 | Patton Labs | Dearborn | 17 |
| 19 | Affirm | Windsor | 15 |
| 20 | Dynatrace | 15 | |
| 21 | MeganSoft | Dearborn | 15 |
| 22 | Slalom | 15 | |
| 23 | Amazon | 12 | |
| 24 | IPS Technology Services | Dearborn | 12 |
| 25 | Optomi | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Detroit (incl. surroundings) in the last months that mentions Java (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Detroit or Java companies worldwide.