114 companies recently published job ads in Detroit and its surroundings that mention GitHub - about 1.1 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitHub is used by their teams in Detroit today.
| # | Company | Locations in Detroit | GitHub job ads/yr |
|---|---|---|---|
| 1 | Ford Motor | 137 | |
| 2 | Stefanini EMEA | Dearborn | 105 |
| 3 | HTC Global Services | Dearborn | 71 |
| 4 | Syms Strategic Group | 63 | |
| 5 | Apex Systems US | Dearborn | 61 |
| 6 | Deloitte US | 51 | |
| 7 | Stefanini North America and APAC | 42 | |
| 8 | FastTek Global | 30 | |
| 9 | Affirm | Windsor | 25 |
| 10 | Ford Global | Dearborn | 24 |
| 11 | Up2date Technologies | Dearborn | 22 |
| 12 | EPITEC | Dearborn | 20 |
| 13 | Miracle Software Systems | Dearborn | 19 |
| 14 | V2Soft | Dearborn | 19 |
| 15 | General Motors | 15 | |
| 16 | MeganSoft | Dearborn | 14 |
| 17 | EY US | 12 | |
| 18 | Ford | 10 | |
| 19 | Sovereign Technologies | 10 | |
| 20 | Systems Technology Group | 10 | |
| 21 | Eccalon | 8 | |
| 22 | Huntington National Bank | 8 | |
| 23 | N2 Services | Dearborn | 8 |
| 24 | Slalom | 8 | |
| 25 | Cognizant | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Detroit (incl. surroundings) in the last months that mentions GitHub (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Detroit or GitHub companies worldwide.