152 companies recently published job ads in Detroit and its surroundings that mention JavaScript - about 872 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Detroit today.
| # | Company | Locations in Detroit | JavaScript job ads/yr |
|---|---|---|---|
| 1 | Ford Motor Company | 64 | |
| 2 | Deloitte US | 62 | |
| 3 | Stefanini EMEA | Dearborn | 61 |
| 4 | Eccalon | 39 | |
| 5 | Apex Systems US | Dearborn | 35 |
| 6 | HTC Global Services | Dearborn | 30 |
| 7 | Affirm | Windsor | 22 |
| 8 | EY US | 20 | |
| 9 | Syms Strategic Group | 20 | |
| 10 | Dynatrace | 18 | |
| 11 | Stefanini North America and APAC | 18 | |
| 12 | General Motors | 15 | |
| 13 | Huntington National Bank | 15 | |
| 14 | Up2date Technologies | Dearborn | 15 |
| 15 | Ford Global | Dearborn | 15 |
| 16 | FastTek Global | Dearborn | 12 |
| 17 | Rocket | 10 | |
| 18 | Patton Labs | Dearborn | 10 |
| 19 | V2Soft | Dearborn | 10 |
| 20 | Ally | 7 | |
| 21 | Ampcus | 7 | |
| 22 | Javen Technologies | 7 | |
| 23 | Boston Consulting Group (BCG) | 5 | |
| 24 | CCS Global Tech | River Rouge | 5 |
| 25 | EPITEC | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Detroit (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Detroit or JavaScript companies worldwide.