53 companies recently published job ads in Baltimore and its surroundings that mention OpenShift - about 235 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Baltimore today.
| # | Company | Locations in Baltimore | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Omm IT Solutions | Woodlawn | 12 |
| 2 | Sky Solutions | 10 | |
| 3 | Leidos | Fells Point, Charles Village | 8 |
| 4 | International Software Systems | 8 | |
| 5 | CGI Technologies and Solutions | Charles Village | 8 |
| 6 | IBM | Woodlawn | 7 |
| 7 | Finoit | 7 | |
| 8 | By Light Professional IT Services | Hanover | 5 |
| 9 | Blue Space Technologies | 5 | |
| 10 | M9 Consulting | 5 | |
| 11 | Global CI | Milford Mill | 3 |
| 12 | NTT DATA Services | 3 | |
| 13 | SYSTEM SOFT TECHNOLOGIES | 3 | |
| 14 | Trace3 | Linthicum | 3 |
| 15 | Paramount Software Solutions | 3 | |
| 16 | INSPYR Solutions | Milford Mill | 3 |
| 17 | isolve technology | 3 | |
| 18 | Next Gen Software Solutions | Woodlawn | 3 |
| 19 | EY US | Charles Village | 2 |
| 20 | Advanced Network Consulting | Woodlawn | 2 |
| 21 | CGI | South Baltimore | 2 |
| 22 | CORE Occupational Medicine | Woodlawn | 2 |
| 23 | Constellation | Charles Village | 2 |
| 24 | Deloitte US | Charles Village | 2 |
| 25 | KPG99 | Woodlawn | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Baltimore (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Baltimore or OpenShift companies worldwide.