| # | Company | Locations in Detroit | Job ads/yr |
|---|---|---|---|
| 1 | Ford Motor Company | 916 | |
| 2 | Deloitte US | 705 | |
| 3 | Allied Universal | Dearborn | 596 |
| 4 | Stefanini EMEA | Dearborn | 295 |
| 5 | Affirm | 278 | |
| 6 | Henry Ford Health | 250 | |
| 7 | DTE Energy | River Rouge | 236 |
| 8 | Apex Systems US | Dearborn | 209 |
| 9 | HTC Global Services | Dearborn | 209 |
| 10 | Wayne State University | 198 | |
| 11 | EY US | 193 | |
| 12 | Domino's Franchise | Ecorse, Lincoln Park | 179 |
| 13 | Ford Global | Dearborn, Windsor | 168 |
| 14 | Huntington National Bank | 161 | |
| 15 | General Motors | 147 | |
| 16 | GPAC | 134 | |
| 17 | Southcoast Behavioral Health | 132 | |
| 18 | Flex-N-Gate | Hamtramck, Tecumseh, Melvindale | 131 |
| 19 | Stellantis | 122 | |
| 20 | Eccalon | 119 | |
| 21 | Windsor Regional Hospital | Windsor | 119 |
| 22 | California Rehabilitation Institute | 119 | |
| 23 | EPITEC | Dearborn | 112 |
| 24 | Venteon | 97 | |
| 25 | Aramark | Hamtramck | 94 |
Number of companies with job ads mentioning the technology