696 companies recently published job ads in Israel that mention Kubernetes - about 12.9 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Israel today.
| # | Company | Locations in Israel | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | חברה בתחום הייטק / חומרה / תוכנה / סייבר | תל אביב יפו, פתח תקווה, הרצליה, נתניה | 2,131 |
| 2 | חברה בתחום כללי | תל אביב יפו, רמת גן, נתניה, פתח תקווה | 1,067 |
| 3 | Nvidia | Yokneam Ilit, Raanana, Tel Aviv-Yafo, Tel Aviv | 397 |
| 4 | Gotfriends | Tel Aviv, Tel Aviv-Yafo, Herzliya | 263 |
| 5 | Palo Alto Networks | Tel Aviv-Yafo, Petach Tikva, Petah Tikva, Tel Aviv | 221 |
| 6 | חברה בתחום אינטרנט ודיגיטל | תל אביב יפו, רמת גן, נתניה, פתח תקווה | 189 |
| 7 | חברה בתחום אחר | תל אביב יפו, ירושלים, קיסריה, רחובות | 186 |
| 8 | Check Point Software | Tel Aviv-Yafo, Tel Aviv | 140 |
| 9 | SQLink | תל אביב יפו, הרצליה, בית שמש, אשדוד | 133 |
| 10 | NVIDIA AI | Tel Aviv-Yafo, Yoqneam Illit, Raanana | 100 |
| 11 | חברה בתחום ממשלתי / ציבורי | תרדיון, חיפה | 85 |
| 12 | עידור מחשבים בע מ | הרצליה, תל אביב יפו, כפר סבא, נתניה | 80 |
| 13 | OnTarget Communications | Tel Aviv, Tel Aviv-Yafo, Haifa, Kiryat Ata | 75 |
| 14 | Red Hat Israel | Raanana, Israel, Be'er Sheva | 70 |
| 15 | Applied Materials - | Rehovot | 70 |
| 16 | Dialog | Tel Aviv | 60 |
| 17 | abra R&D Solutions | Center, Haifa, Tel Aviv, Hof Hacarmel Regional Council | 58 |
| 18 | sela | Ashdod, Ramat Gan, Tel Aviv, Haifa | 58 |
| 19 | CodeValue | Herzliya, Yokneam Ilit, Tel Aviv-Yafo, West Jerusalem | 57 |
| 20 | Comblack | ירושלים, תל אביב יפו, פתח תקווה, לוד | 57 |
| 21 | JFrog | Tel Aviv-Yafo, Netanya | 53 |
| 22 | CrowdStrike | Tel Aviv-Yafo, Tel Aviv | 52 |
| 23 | Tel Aviv, Tel Aviv-Yafo, Ramat Gan | 52 | |
| 24 | Akamai Technologies | Tel Aviv-Yafo, Israel | 50 |
| 25 | DRIVENETS | Tel Aviv-Yafo, Raanana, Tel Aviv, Ra'anana | 50 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Israel in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Israel or Kubernetes companies worldwide.