347 companies recently published job ads in Israel that mention MongoDB - about 3.18 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Israel today.
| # | Company | Locations in Israel | MongoDB job ads/yr |
|---|---|---|---|
| 1 | חברה בתחום הייטק / חומרה / תוכנה / סייבר | תל אביב יפו, הרצליה, אור יהודה, רמת גן | 432 |
| 2 | חברה בתחום כללי | תל אביב יפו, הרצליה, נתניה, פתח תקווה | 217 |
| 3 | Gotfriends | Tel Aviv | 69 |
| 4 | Check Point Software | Tel Aviv-Yafo, Tel Aviv | 55 |
| 5 | SQLink | בית שמש, תל אביב יפו, אור יהודה, אשדוד | 51 |
| 6 | חברה בתחום אינטרנט ודיגיטל | תל אביב יפו, בני ברק, לוד, רחובות | 35 |
| 7 | Payoneer | Herzliya, הרצליה, פתח תקווה, Tel Aviv | 32 |
| 8 | OnTarget Communications | Haifa, Kiryat Ata, Acre, Yokneam Ilit | 29 |
| 9 | חברה בתחום אחר | תל אביב יפו, אלפי מנשה, ירושלים, אשדוד | 29 |
| 10 | INGIMA ISRAEL | תל אביב יפו | 28 |
| 11 | CrowdStrike | Tel Aviv-Yafo | 27 |
| 12 | Nvidia | Yokneam Ilit, Yokne'am Illit, Tel Aviv, Tel Hai | 27 |
| 13 | abra R&D Solutions | Center, Haifa, Jerusalem, Lod | 25 |
| 14 | Palo Alto Networks | Tel Aviv-Yafo, Petah Tikva, Petach Tikva, Tel Aviv | 25 |
| 15 | Oktopost | Ramat Gan | 25 |
| 16 | Sunbit | Tel Aviv, Binyamina - Givat Ada, Tel Aviv-Yafo | 25 |
| 17 | Comblack | ירושלים, לוד, מודיעין מכבים רעות, בני ברק | 25 |
| 18 | Dream | Tel Aviv-Yafo, Tel Aviv-Jaffa, Tel-Aviv | 24 |
| 19 | קבוצת יעל | לוד, ירושלים, ראשון לציון, אור יהודה | 24 |
| 20 | חברה בתחום ממשלתי / ציבורי | תל אביב יפו, מועצה אזורית גליל תחתון, תרדיון | 22 |
| 21 | Alignerr | Tel Aviv-Yafo | 20 |
| 22 | ריקרוטיקס בע מ | הרצליה, רעננה, לוד, תל אביב יפו | 20 |
| 23 | MongoDB | Tel Aviv-Yafo | 18 |
| 24 | Play Perfect | Tel Aviv-Yafo, Tel Aviv | 18 |
| 25 | Microsoft | Herzliya, Multiple Locations | 17 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Israel in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Israel or MongoDB companies worldwide.