473 companies recently published job ads in the Philippines that mention Kubernetes - about 4.8 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in the Philippines today.
| # | Company | Locations in the Philippines | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | IBM | Quezon City, Cebu, Philippines, Central Visayas | 116 |
| 2 | ING Hubs Philippines | Metro Manila, Makati City, Philippines, Manila (one Ayala Tower 2) | 85 |
| 3 | Maya Philippines | Mandaluyong, Manila, Philippines | 77 |
| 4 | Comrise | Taguig, Mandaluyong, Quezon City, Cebu | 77 |
| 5 | UnitedHealth Group | National, Central Visayas, Philippines, Taguig | 66 |
| 6 | Globe Telecom | Pateros, Taguig, Makati City, Philippines | 62 |
| 7 | Avaloq Philippines | Makati City, Philippines, National | 56 |
| 8 | MicroSourcing | Manila, Cagayan De Oro, Cebu | 52 |
| 9 | Manulife | Makati City, Quezon City, Philippines, Lapu-Lapu | 45 |
| 10 | RCBC | Taguig | 44 |
| 11 | Lennor Group | Cebu, Makati City, Mandaluyong, Binãn | 44 |
| 12 | ERNI Philippines | Manila, Mandaluyong, Metro Manila | 44 |
| 13 | ECLARO Philippines | Taguig, Quezon City, Philippines | 42 |
| 14 | Alignerr | Manila, Philippines | 37 |
| 15 | Tata Consultancy Services | Taguig | 35 |
| 16 | Deloitte | Philippines, Taguig, Metro Manila | 34 |
| 17 | Ey | Taguig | 32 |
| 18 | AMCS Group | Cebu, Manila, Philippines, Metro Manila | 32 |
| 19 | SolarWinds | Manila, Taguig, Philippines | 30 |
| 20 | NCS Philippines | Taguig | 29 |
| 21 | Thakral One | Taguig, Metro Manila, Quezon City | 29 |
| 22 | Nezda Global | Metro Manila, Philippines, Makati City, Muntinlupa | 29 |
| 23 | KPMG Philippines | Makati City, Metro Manila, National | 29 |
| 24 | Capgemini Philippines | Metro Manila, Manila, Muntinlupa, Quezon City | 27 |
| 25 | Yondu | Taguig | 27 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the Philippines in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the Philippines or Kubernetes companies worldwide.