343 companies recently published job ads in South Africa that mention Kubernetes - about 4.62 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in South Africa today.
| # | Company | Locations in South Africa | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | takealot.com | Cape Town, South Africa, Western Cape, Cape Town Centre | 126 |
| 2 | Network IT | Johannesburg North, Centurion, Johannesburg East, Pretoria East | 121 |
| 3 | iSanqa | Western Cape, Midrand | 118 |
| 4 | Network Finance | Johannesburg North, Centurion, Pretoria East, Gauteng | 99 |
| 5 | Indsafri | Johannesburg, Cape Town, Gauteng, Roodepoort | 55 |
| 6 | OpenSource | Gauteng, Midrand | 52 |
| 7 | Capitec | Stellenbosch, Cape Town, Sandton | 47 |
| 8 | NTT DATA | Johannesburg, Cape Town, Durban, Port Elizabeth | 47 |
| 9 | Discovery | Sandton - 1 Discovery Place, Sandton, Heidelberg, Gauteng | 45 |
| 10 | Hire Feed | South Africa | 45 |
| 11 | Absa Group | Randburg, Johannesburg, Sandton | 44 |
| 12 | Datonomy Solutions | Cape Town, Emfuleni, Sandton, Kenilworth | 44 |
| 13 | Old Mutual South Africa | Johannesburg, Pinelands, Cape Town | 42 |
| 14 | Acuity Consultants | Cape Town, Johannesburg, South Africa | 42 |
| 15 | Sanlam | Cape Town, Bellville, Johannesburg | 42 |
| 16 | DVT | Cape Town, Johannesburg, South Africa, Centurion | 40 |
| 17 | Vodafone | Johannesburg, Cape Town | 39 |
| 18 | VODACOM | Johannesburg, Bellville, Cape Town | 39 |
| 19 | Skywaves Rise | Johannesburg, Gauteng, Durban, Sandton | 37 |
| 20 | Nedbank | Johannesburg | 34 |
| 21 | Abalobi Solutions | Johannesburg | 32 |
| 22 | Blue Pearl | Johannesburg | 32 |
| 23 | Remote | South Africa | 29 |
| 24 | SYSPRO | Johannesburg, Sandton | 29 |
| 25 | Goldman Tech Resourcing | Sunninghill | 29 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for South Africa in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in South Africa or Kubernetes companies worldwide.