81 companies recently published job ads in Plano and its surroundings that mention scikit-learn - about 335 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchscikit-learn is used by their teams in Plano today.
| # | Company | Locations in Plano | scikit-learn job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | 31 | |
| 2 | JPMorganChase | 27 | |
| 3 | Keurig Dr Pepper | 22 | |
| 4 | Dell | 15 | |
| 5 | Capital One | 15 | |
| 6 | CBRE | Richardson | 10 |
| 7 | Ericsson | 10 | |
| 8 | NTT DATA | 8 | |
| 9 | Toyota North America | 8 | |
| 10 | NTT DATA Services | 7 | |
| 11 | ConnectedX | 7 | |
| 12 | Raytheon | 7 | |
| 13 | Toyota Motor North America | 7 | |
| 14 | Chewy | 5 | |
| 15 | Raas Infotek | 5 | |
| 16 | Tata Consultancy Services | 5 | |
| 17 | AIT Global | Murphy | 5 |
| 18 | SmartLight Analytics | 5 | |
| 19 | Ventechsoft | 5 | |
| 20 | Bright Vision Technologies | Allen, Richardson | 5 |
| 21 | Infosys | 3 | |
| 22 | Lennox International | 3 | |
| 23 | Motorola Solutions | Richardson | 3 |
| 24 | Prodapt | Richardson | 3 |
| 25 | RTX | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Plano (incl. surroundings) in the last months that mentions scikit-learn (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Plano or scikit-learn companies worldwide.