Plano (PLAY-noh) is a city in the U.S. state of Texas, located approximately 20 miles (32.2 km) north of downtown Dallas. As of the census of 2010, Plano had 259,841 residents. The city of Plano is a part of the Dallas-Fort Worth metropolitan area. Plano lies mostly within Collin County, but includes a small portion that extends into Denton County.
| # | Company | Locations in Plano | Job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Richardson | 985 |
| 2 | JPMorganChase | Richardson | 699 |
| 3 | RTX | Richardson | 691 |
| 4 | Celestica International | 578 | |
| 5 | PepsiCo | 524 | |
| 6 | NTT DATA Services | 515 | |
| 7 | Bright Vision Technologies | Richardson, Allen | 485 |
| 8 | Capital One | 477 | |
| 9 | NTT DATA | 477 | |
| 10 | Baylor Scott & White Health | Richardson | 450 |
| 11 | Lennox International | Richardson | 424 |
| 12 | Domino's Franchise | Plano | 424 |
| 13 | Toyota Motor North America | 418 | |
| 14 | Ericsson | 401 | |
| 15 | Plano ISD | 357 | |
| 16 | Woongjin | 300 | |
| 17 | Celestica | Richardson | 293 |
| 18 | Allied Universal | 283 | |
| 19 | Micron Technology | Richardson | 271 |
| 20 | Qorvo | Richardson | 271 |
| 21 | Apex Systems US | 244 | |
| 22 | Keurig Dr Pepper | Richardson | 239 |
| 23 | Toyota North America | 229 | |
| 24 | Aramark | 194 | |
| 25 | RealPage | Richardson | 194 |
Number of companies with job ads mentioning the technology