32 companies recently published job ads in Baltimore and its surroundings that mention Deep Learning - about 130 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Baltimore today.
| # | Company | Locations in Baltimore | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Charles Village | 17 |
| 2 | Johns Hopkins University | Charles Village, Waverly | 17 |
| 3 | Inside Higher Ed | 10 | |
| 4 | EY US | Charles Village, Butcher's Hill | 8 |
| 5 | ESVEE Technologies | 5 | |
| 6 | Index Analytics | Milford Mill | 3 |
| 7 | John Hopkins University | 3 | |
| 8 | The Johns Hopkins University | 3 | |
| 9 | Affirm | 2 | |
| 10 | Apex Systems US | South Baltimore | 2 |
| 11 | Arrowhead Pharmaceuticals | 2 | |
| 12 | ARSIEM | Linthicum | 2 |
| 13 | BLUE ORIGIN | Towson | 2 |
| 14 | Brown Advisory | 2 | |
| 15 | COLLINS | 2 | |
| 16 | DMI | 2 | |
| 17 | ICF | 2 | |
| 18 | KPMG US | 2 | |
| 19 | LMI | Towson | 2 |
| 20 | Morgan Stanley | 2 | |
| 21 | Northrop Grumman | 2 | |
| 22 | Nvidia | 2 | |
| 23 | PricewaterhouseCoopers | South Baltimore | 2 |
| 24 | Prolific | 2 | |
| 25 | R.W. Mercer | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Baltimore (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Baltimore or Deep Learning companies worldwide.