125 companies recently published job ads in Baltimore and its surroundings that mention Kubernetes - about 903 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Baltimore today.
| # | Company | Locations in Baltimore | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 94 | |
| 2 | Archesys | Towson | 57 |
| 3 | Northrop Grumman | Linthicum | 40 |
| 4 | Affirm | 29 | |
| 5 | EY US | Butcher's Hill | 20 |
| 6 | Unisoft Technology | Linthicum, Wakefield | 20 |
| 7 | Lockheed Martin | Hanover, West Elkridge | 17 |
| 8 | Onyx Point | Hanover | 17 |
| 9 | Amentum | Hanover | 13 |
| 10 | Reflexive Concepts | Linthicum, Hanover | 12 |
| 11 | Base-2 Solutions | Hanover | 12 |
| 12 | Apex Systems US | South Baltimore, Woodlawn, Linthicum | 10 |
| 13 | Innosoft | Milford Mill | 8 |
| 14 | CACI International | Hanover, Linthicum | 8 |
| 15 | Parsons | 8 | |
| 16 | Slalom | 8 | |
| 17 | Space Telescope Science Institute | Waverly | 8 |
| 18 | Cengage Group | 8 | |
| 19 | Leidos | Hanover | 7 |
| 20 | Exelon | 7 | |
| 21 | IBM | Woodlawn | 7 |
| 22 | Technogen | Homeland, Idlewood, Wakefield | 7 |
| 23 | By Light Professional IT Services | Hanover | 5 |
| 24 | Johns Hopkins University | 5 | |
| 25 | NetApp | South Baltimore | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Baltimore (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Baltimore or Kubernetes companies worldwide.