73 companies recently published job ads in Lithuania that mention Unix - about 276 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Lithuania today.
| # | Company | Locations in Lithuania | Unix job ads/yr |
|---|---|---|---|
| 1 | Nord Security | Vilnius, Kaunas | 15 |
| 2 | Danske Bank | Vilnius | 13 |
| 3 | EPAM Systems | Lithuania | 13 |
| 4 | Luminor Group | Vilnius | 12 |
| 5 | Telia | Vilnius, Šiauliai | 10 |
| 6 | SEB Lietuvoje | Vilnius | 10 |
| 7 | ASBIS | Vilniaus | 7 |
| 8 | Ignitis group | Vilnius | 7 |
| 9 | LTG | Vilnius | 5 |
| 10 | NASDAQ | Vilnius | 5 |
| 11 | Teltonika | Vilnius, Kaunas | 5 |
| 12 | Rocket Software Lithuania | Vilnius | 5 |
| 13 | Datagroup | Kaunas | 5 |
| 14 | BairesDev | Vilniaus Rajonas | 3 |
| 15 | Festo | Kaunas | 3 |
| 16 | Johnson Matthey | Vilnius | 3 |
| 17 | SEB | Vilnius | 3 |
| 18 | Vinted | Vilnius | 3 |
| 19 | World Courier | Vilnius | 3 |
| 20 | VMG GROUP | Kaunas, Vilnius | 3 |
| 21 | Gcore | Lithuania | 3 |
| 22 | Radley James | Vilniaus, Vilnius | 3 |
| 23 | Nikulipe | Vilnius | 3 |
| 24 | Baltic Amadeus | Vilnius | 3 |
| 25 | Mano BŪSTAS | Vilnius | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lithuania in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lithuania or Unix companies worldwide.