80 companies recently published job ads in Colorado Springs and its surroundings that mention PostgreSQL - about 367 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Colorado Springs today.
| # | Company | Locations in Colorado Springs | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 42 | |
| 2 | KBR | 19 | |
| 3 | Northrop Grumman | 17 | |
| 4 | BOEING | 17 | |
| 5 | Lockheed Martin | 15 | |
| 6 | Logistics Management Institute | 13 | |
| 7 | System One | 13 | |
| 8 | LMI | 10 | |
| 9 | Booz Allen Hamilton | 8 | |
| 10 | Parsons Services Company | 8 | |
| 11 | Frontier Technology | 7 | |
| 12 | Parsons | 7 | |
| 13 | Dark Wolf Solutions | 5 | |
| 14 | Peraton | 5 | |
| 15 | The MITRE | 5 | |
| 16 | LMI Government Consulting | 5 | |
| 17 | Altamira Technologies | 5 | |
| 18 | Leidos | 3 | |
| 19 | Apex Systems US | 3 | |
| 20 | Cisco | 3 | |
| 21 | ENSCO | 3 | |
| 22 | LaunchTech | 3 | |
| 23 | Omitron | 3 | |
| 24 | Thermo Fisher Scientific | 3 | |
| 25 | Connexions Data | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Colorado Springs (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Colorado Springs or PostgreSQL companies worldwide.