743 companies recently published job ads in Delhi and its surroundings that mention PostgreSQL - about 7.16 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Delhi today.
| # | Company | Locations in Delhi | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | EY india | Rijokri, Sector | 86 |
| 2 | Iris Software | Sector | 84 |
| 3 | Ericsson | Sector | 79 |
| 4 | HCL Technologies | 74 | |
| 5 | Deloitte India | New Delhi | 71 |
| 6 | NTT DATA Global Delivery Services | Gurugram | 67 |
| 7 | S&P Global | Sector, Gh�zi�b�d | 66 |
| 8 | UnitedHealth Group | Sector | 66 |
| 9 | Bain & Company | New Delhi | 57 |
| 10 | WSP in India | Sector | 53 |
| 11 | Sopra Steria | 51 | |
| 12 | Adobe Systems India | 51 | |
| 13 | NatWest Group | Gurugram | 47 |
| 14 | Scoutit | 46 | |
| 15 | IBM India | Gurugram, Sector, New Delhi | 44 |
| 16 | LANDIS+GYR | Sector | 39 |
| 17 | EXL Services | Sector | 37 |
| 18 | NTT DATA | Noida | 37 |
| 19 | Tata Consultancy Services | P�th Kal�n | 37 |
| 20 | Birlasoft | 35 | |
| 21 | GreyOrange | Gurugram, Bawana | 35 |
| 22 | Uplers | P�th Kal�n, Gh�zi�b�d | 35 |
| 23 | AgileEngine | New Delhi, P�th Kal�n | 34 |
| 24 | Adobe india | Sector | 32 |
| 25 | Luxoft India | 32 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Delhi (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Delhi or PostgreSQL companies worldwide.