251 companies recently published job ads in Charlotte and its surroundings that mention PostgreSQL - about 1.09 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Charlotte today.
| # | Company | Locations in Charlotte | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Synechron | 29 | |
| 2 | EY US | 22 | |
| 3 | Deloitte US | 22 | |
| 4 | Wells Fargo | 22 | |
| 5 | DataEdge Consulting | 20 | |
| 6 | Genesis10 | 20 | |
| 7 | Apex Systems US | 17 | |
| 8 | Tata Consultancy Services | 15 | |
| 9 | Lowes | 13 | |
| 10 | Raas Infotek | 13 | |
| 11 | U.S. Bank | 12 | |
| 12 | Eliassen Group | 10 | |
| 13 | Bank of America | 10 | |
| 14 | Alltech Consulting Services | 8 | |
| 15 | BCforward | 8 | |
| 16 | Cognizant | 8 | |
| 17 | Digitive | 8 | |
| 18 | Insight Global | 8 | |
| 19 | The Hartford | 8 | |
| 20 | Tektree Systems | 8 | |
| 21 | Beaconfire | 8 | |
| 22 | TechniPros | 8 | |
| 23 | Kellton | 8 | |
| 24 | Value Technology | 8 | |
| 25 | American Express | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charlotte (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charlotte or PostgreSQL companies worldwide.