59 companies recently published job ads in Colorado Springs and its surroundings that mention Oracle Database - about 287 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Colorado Springs today.
| # | Company | Locations in Colorado Springs | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 42 | |
| 2 | KBR | 22 | |
| 3 | Northrop Grumman | 15 | |
| 4 | BOEING | 15 | |
| 5 | Lockheed Martin | 12 | |
| 6 | Keysight Technologies | 8 | |
| 7 | Trace3 | 8 | |
| 8 | The Boeing Company | 8 | |
| 9 | Leidos | 7 | |
| 10 | General Dynamics Information Technology | 7 | |
| 11 | General Dynamics | 7 | |
| 12 | Colorado Springs Utilities | 7 | |
| 13 | USAA | 7 | |
| 14 | Insight Global | 5 | |
| 15 | UnitedHealth Group | 5 | |
| 16 | Dell | 3 | |
| 17 | Amentum | 3 | |
| 18 | Colorado School of Mines | 3 | |
| 19 | Commvault | 3 | |
| 20 | SAIC | 3 | |
| 21 | Smx Usa | 3 | |
| 22 | University of Colorado | 3 | |
| 23 | The Value Maximizer | 3 | |
| 24 | Allegion | 2 | |
| 25 | Microchip Technology | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Colorado Springs (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Colorado Springs or Oracle Database companies worldwide.