89 companies recently published job ads in Colorado Springs and its surroundings that mention Ansible - about 850 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Colorado Springs today.
| # | Company | Locations in Colorado Springs | Ansible job ads/yr |
|---|---|---|---|
| 1 | Northrop Grumman | 128 | |
| 2 | Lockheed Martin | 92 | |
| 3 | KBR | 37 | |
| 4 | Modern Technology Solutions | 30 | |
| 5 | Booz Allen Hamilton | 27 | |
| 6 | SAIC | 24 | |
| 7 | Kratos Defense and Security Solutions | 20 | |
| 8 | Trace3 | 20 | |
| 9 | Amentum | 15 | |
| 10 | Auria Solutions USA | 15 | |
| 11 | Bluestaq | 15 | |
| 12 | CACI International | 13 | |
| 13 | SparkHouse | 13 | |
| 14 | Apex Systems US | 10 | |
| 15 | Frontier Technology | 10 | |
| 16 | Auria Space | 10 | |
| 17 | Dark Wolf Solutions | 8 | |
| 18 | Deloitte US | 8 | |
| 19 | General Dynamics | 8 | |
| 20 | Harris | 8 | |
| 21 | Raft | 8 | |
| 22 | Scientific Research | 8 | |
| 23 | General Dynamics Information Technology | 7 | |
| 24 | Infinity Systems Engineering | 7 | |
| 25 | ISYS Technologies | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Colorado Springs (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Colorado Springs or Ansible companies worldwide.