666 companies recently published job ads in London and its surroundings that mention Oracle Database - about 4.04 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in London today.
| # | Company | Locations in London | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Version 1 | Blackheath, Lambeth | 170 |
| 2 | Amazon UK | 135 | |
| 3 | Oracle | 69 | |
| 4 | Citi | 61 | |
| 5 | IBM United Kingdom | City of London | 54 |
| 6 | PA Consulting | 49 | |
| 7 | Deutsche Bank UK | 40 | |
| 8 | J.P. Morgan | City of London | 39 |
| 9 | Amazon Web Services (AWS) | 37 | |
| 10 | Citigroup | 37 | |
| 11 | Client Server | Surbiton | 37 |
| 12 | Flutter Entertainment | Shadwell | 34 |
| 13 | London Stock Exchange Group | 32 | |
| 14 | MUFG | 32 | |
| 15 | Capgemini UK | City of London | 30 |
| 16 | State Street | 30 | |
| 17 | Barclays UK | 29 | |
| 18 | Deloitte | City of London | 27 |
| 19 | Boston Consulting Group | City of London, Holborn | 25 |
| 20 | Ey | City of London, Canary Wharf | 22 |
| 21 | IFS UK | Staines | 22 |
| 22 | Anson McCade | Stepney, Barbican | 20 |
| 23 | Bupa Global | 20 | |
| 24 | Ericsson | Slough, Croydon, Hatfield | 20 |
| 25 | Sky UK | Brentford | 20 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for London (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in London or Oracle Database companies worldwide.