438 companies recently published job ads in Romania that mention GitHub - about 6.65 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitHub is used by their teams in Romania today.
| # | Company | Locations in Romania | GitHub job ads/yr |
|---|---|---|---|
| 1 | Luxoft Romania | Bucharest, Zona Metropolitană București, România, Braşov | 340 |
| 2 | AgileEngine | Iaşi, Cluj-Napoca, Timişoara, Braşov | 289 |
| 3 | NTT DATA Europe & Latam | Cluj-Napoca, Bucharest, Zona Metropolitană Timișoara, Sibiu | 163 |
| 4 | NTT America | Bucuresti, Sibiu, Brasov, Iasi | 151 |
| 5 | Undelucram.ro | Bucharest, România, Braşov, Zona Metropolitană Timișoara | 151 |
| 6 | Publicis Sapient | Bucharest, Cluj-Napoca, Iaşi, Braşov | 141 |
| 7 | Deutsche Bank | Bucharest, Zona Metropolitană București, București | 113 |
| 8 | IBM | Brasov, Bucharest, Cluj, Braşov | 113 |
| 9 | XEBIA | România | 101 |
| 10 | Globallogic Romania | România, Bucharest, Oradea, Cluj | 86 |
| 11 | Bosch Romania | Timișoara, Cluj-Napoca, Timişoara, Cluj, Jucu | 79 |
| 12 | Ampstek | Bucharest, România, Zona Metropolitană București | 62 |
| 13 | Wipro Romania | Bucharest, România, Zona Metropolitană București | 50 |
| 14 | Hipo.ro | Ilfov | 49 |
| 15 | Accesa & RaRo | Employees Can Work Remotely, Employees Work Remotely, România, Cluj-Napoca | 45 |
| 16 | Endava | Cluj-Napoca, Craiova, Bucharest, Braşov | 45 |
| 17 | Worldline | Bucharest, Zona Metropolitană București | 42 |
| 18 | NTT DATA Romania | 42 | |
| 19 | n8n | România | 40 |
| 20 | ALTEN Romania | România, Bucharest, Zona Metropolitană București, Piteşti | 40 |
| 21 | HCLTech | România, Bucharest, Zona Metropolitană București | 40 |
| 22 | Marsh | Cluj-Napoca, Cluj | 40 |
| 23 | Ness Digital Engineering Romania | Iaşi, Zona Metropolitană Timișoara, Timisoara, Timișoara | 39 |
| 24 | Betfair Romania Development | Cluj-Napoca | 35 |
| 25 | Vodafone | Bucharest, Iași, Zona Metropolitană București | 35 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions GitHub (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or GitHub companies worldwide.