20 companies recently published job ads in Romania that mention Objective-C - about 102 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Romania today.
| # | Company | Locations in Romania | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Software Mind | Bucharest | 15 |
| 2 | AgileEngine | Braşov, Cluj-Napoca, Iaşi, Sector | 8 |
| 3 | Smart Working Solutions | Hungary, Budapest, Sarajevo | 7 |
| 4 | Globallogic Romania | Iaşi, Oradea | 5 |
| 5 | Worldline | Bucharest | 3 |
| 6 | Bitdefender | Bucharest | 3 |
| 7 | Gameloft&prev=search&pto=aue | Bucharest | 3 |
| 8 | Masabi | România | 3 |
| 9 | Siemens Energy | Bucharest | 3 |
| 10 | Garmin Cluj | Cluj-Napoca | 3 |
| 11 | Smart Working | România | 3 |
| 12 | Patrianna | România | 3 |
| 13 | B2spin | România | 3 |
| 14 | Betfair Romania Development | Cluj-Napoca | 2 |
| 15 | Hipo.ro | Ilfov | 2 |
| 16 | Playtika | Bucharest | 2 |
| 17 | Qualitest | Zona Metropolitană București | 2 |
| 18 | Urban Connect | Bucharest | 2 |
| 19 | XEBIA | România | 2 |
| 20 | myGwork - LGBTQ+ Business Community | Bucharest | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or Objective-C companies worldwide.