184 companies recently published job ads in San Francisco and its surroundings that mention scikit-learn - about 775 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchscikit-learn is used by their teams in San Francisco today.
| # | Company | Locations in San Francisco | scikit-learn job ads/yr |
|---|---|---|---|
| 1 | Capital One | 37 | |
| 2 | Uber | 22 | |
| 3 | Amazon | Chinatown | 14 |
| 4 | Snap | 14 | |
| 5 | Deloitte US | 12 | |
| 6 | Cisco | Mission District | 10 |
| 7 | 10 | ||
| 8 | Lyft | 10 | |
| 9 | Early Warning | 8 | |
| 10 | SoFi | Frisco | 8 |
| 11 | Flexton | Oakland | 8 |
| 12 | Bright Vision Technologies | Frisco | 8 |
| 13 | Mastercard | Chinatown | 7 |
| 14 | Clifford Chance | 7 | |
| 15 | GoFundMe | 7 | |
| 16 | Handshake | Mission District, Chinatown | 7 |
| 17 | Stealth Startup USA | 7 | |
| 18 | Thomson Reuters | Frisco | 7 |
| 19 | Uber Corporate | 7 | |
| 20 | Salesforce | 5 | |
| 21 | EY US | Chinatown | 5 |
| 22 | General Motors | Chinatown | 5 |
| 23 | Heartflow | 5 | |
| 24 | IBM | 5 | |
| 25 | Chinatown | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Francisco (incl. surroundings) in the last months that mentions scikit-learn (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Francisco or scikit-learn companies worldwide.