179 companies recently published job ads in Houston and its surroundings that mention PostgreSQL - about 696 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Houston today.
| # | Company | Locations in Houston | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 29 | |
| 2 | SES | 22 | |
| 3 | Halliburton | 19 | |
| 4 | JPMorganChase | 17 | |
| 5 | Nava Software Solutions | 15 | |
| 6 | JPMorgan Chase & | 14 | |
| 7 | Altom Transport | 12 | |
| 8 | The Jupiter Group | 10 | |
| 9 | WebCreek | 10 | |
| 10 | Bain & Company | 8 | |
| 11 | Bright Vision Technologies | 8 | |
| 12 | AgileEngine | 7 | |
| 13 | Foxconn | 7 | |
| 14 | Sidley Austin | 7 | |
| 15 | Sysco | Alief | 7 |
| 16 | United Airlines | 7 | |
| 17 | Cloudbeds | 5 | |
| 18 | Crane Worldwide Logistics | 5 | |
| 19 | Foxconn Industrial Internet USA | 5 | |
| 20 | Invesco Real Estate | 5 | |
| 21 | Octopus Energy | 5 | |
| 22 | SLB Banco Santander | 5 | |
| 23 | Phillips 66 | 5 | |
| 24 | Skilled Wound Care | 5 | |
| 25 | ArVa | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Houston (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Houston or PostgreSQL companies worldwide.