872 companies recently published job ads in Houston and its surroundings that mention SQL - about 4.96 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Houston today.
| # | Company | Locations in Houston | SQL job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 146 | |
| 2 | JPMorgan Chase & | Pasadena | 86 |
| 3 | Energy Transfer | 68 | |
| 4 | Gainwell Technologies | 61 | |
| 5 | Nava Software Solutions | Hudson | 59 |
| 6 | SES | 48 | |
| 7 | Phillips 66 | 36 | |
| 8 | Apex Systems US | 34 | |
| 9 | Halliburton | 34 | |
| 10 | JPMorganChase | 32 | |
| 11 | Insight Global | 29 | |
| 12 | Energy Transfer Family of Partnerships | 27 | |
| 13 | Capital One | 25 | |
| 14 | Ampcus | Pasadena | 25 |
| 15 | Sysco | Alief | 24 |
| 16 | ResolveTech Solutions | 24 | |
| 17 | Capgemini | Stafford | 22 |
| 18 | IBM | 22 | |
| 19 | Learn Beyond Consulting | 22 | |
| 20 | Bright Vision Technologies | 22 | |
| 21 | United Airlines | 20 | |
| 22 | IPT Global | 20 | |
| 23 | INSPYR Solutions | Hedwig Village, Aldine | 20 |
| 24 | Houston Independent School District | 20 | |
| 25 | Engineers and Constructors International | 20 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Houston (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Houston or SQL companies worldwide.