32 companies recently published job ads in Raleigh and its surroundings that mention OpenStack - about 106 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Raleigh today.
| # | Company | Locations in Raleigh | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Capital One | 17 | |
| 2 | Deutsche Bank | Cary | 5 |
| 3 | Red Hat | 5 | |
| 4 | Delta Oaks Group | 5 | |
| 5 | Apple | Cary | 3 |
| 6 | Ashby | 3 | |
| 7 | Diverse Lynx | Cary | 3 |
| 8 | IBM | 3 | |
| 9 | RELX | 3 | |
| 10 | HYR Global Source | 3 | |
| 11 | Affirm | West Raleigh | 2 |
| 12 | Apex Systems US | 2 | |
| 13 | Canonical | West Raleigh | 2 |
| 14 | CVS Health | 2 | |
| 15 | DTCC | Cary | 2 |
| 16 | IQuest Solutions | 2 | |
| 17 | IXL Learning | West Raleigh | 2 |
| 18 | Oracle | 2 | |
| 19 | Parexel | 2 | |
| 20 | TRC Companies | 2 | |
| 21 | Hudson Data | 2 | |
| 22 | JConnect | 2 | |
| 23 | Russell, Tobin & Associates | Cary | 2 |
| 24 | VAST Data | 2 | |
| 25 | Verizon | Cary | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Raleigh (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Raleigh or OpenStack companies worldwide.