656 companies recently published job ads in Bengaluru and its surroundings that mention OpenStack - about 6.36 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Deutsche Bank | 118 | |
| 2 | ERNST & YOUNG | 102 | |
| 3 | Kyndryl Solutions | 97 | |
| 4 | Nokia India Private | 88 | |
| 5 | Kotak Mahindra Bank | 85 | |
| 6 | Hewlett Packard Enterprise | 83 | |
| 7 | IBM India | 78 | |
| 8 | State Street | 77 | |
| 9 | Infosys | 68 | |
| 10 | Walmart Global Tech India | 65 | |
| 11 | Wells Fargo | 62 | |
| 12 | JP Morgan Services India | 60 | |
| 13 | Amazon India | 58 | |
| 14 | Synechron Technologies | 58 | |
| 15 | Luxoft India | 55 | |
| 16 | Wells Fargo India Solutions | 53 | |
| 17 | NTT DATA Global Delivery Services | 52 | |
| 18 | Bert Labs | 48 | |
| 19 | KPMG India Services | 48 | |
| 20 | Kyndryl India | 45 | |
| 21 | Ericsson | 43 | |
| 22 | Currenex State Street Trust Company | 42 | |
| 23 | CISCO INDIA | 40 | |
| 24 | SAP India Private | 37 | |
| 25 | Ey | 37 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or OpenStack companies worldwide.