103 companies recently published job ads in Raleigh and its surroundings that mention Node.js - about 412 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Raleigh today.
| # | Company | Locations in Raleigh | Node.js job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 42 | |
| 2 | EY US | 17 | |
| 3 | MetLife | Cary | 13 |
| 4 | Deutsche Bank | Cary | 10 |
| 5 | First-Citizens Bank & Trust Company | 10 | |
| 6 | Capital One | 8 | |
| 7 | Baxter International | 8 | |
| 8 | Syms Strategic Group | 8 | |
| 9 | Highmark Health | 7 | |
| 10 | Cadence Design Systems | Cary | 5 |
| 11 | Microsoft | 3 | |
| 12 | Truist | 3 | |
| 13 | Aroha Technologies | 3 | |
| 14 | Ashby | 3 | |
| 15 | Black & Veatch | Cary | 3 |
| 16 | Infosys | 3 | |
| 17 | Cayuse Holdings | 3 | |
| 18 | Cognizant | 3 | |
| 19 | CVS Health | 3 | |
| 20 | Ford Motor Company | 3 | |
| 21 | Oracle | 3 | |
| 22 | Red Hat | 3 | |
| 23 | Speechify | Cary | 3 |
| 24 | Object Technology Solutions | Cary | 3 |
| 25 | VAST Data | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Raleigh (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Raleigh or Node.js companies worldwide.