21 companies recently published job ads in Ireland that mention Objective-C - about 140 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Ireland today.
| # | Company | Locations in Ireland | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Yelp | Galway, Cork, Dublin, Leinster-Dublin | 20 |
| 2 | Globe Technical Services | Claremorris, Cork | 17 |
| 3 | GlobeTech | Cork | 13 |
| 4 | Air Apps | Dublin | 5 |
| 5 | Apple Ireland | Cork | 5 |
| 6 | Yahoo! | Ireland | 5 |
| 7 | Amazon Ireland | Dublin | 4 |
| 8 | Medtronic Ireland | Galway | 3 |
| 9 | Cisco Systems | Galway | 3 |
| 10 | Cisco | Galway | 3 |
| 11 | Circle | Dublin, Greater Dublin | 3 |
| 12 | Forcepoint | Cork | 3 |
| 13 | Advarra Ireland | Ireland | 2 |
| 14 | Amusement City Casino | Dublin | 2 |
| 15 | LocalEyes | Cork | 2 |
| 16 | Tether Operations | Dublin | 2 |
| 17 | Grafana Labs | 2 | |
| 18 | Dairymaster | Tralee | 2 |
| 19 | GAL Medtronic Vascular, Galway | Galway | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ireland in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ireland or Objective-C companies worldwide.