63 companies recently published job ads in Oklahoma City and its surroundings that mention Node.js - about 174 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Oklahoma City today.
| # | Company | Locations in Oklahoma City | Node.js job ads/yr |
|---|---|---|---|
| 1 | EY US | 7 | |
| 2 | Capital One | 5 | |
| 3 | Cognizant | 5 | |
| 4 | Oracle | 5 | |
| 5 | The Wonderful Company | 5 | |
| 6 | Syms Strategic Group | 5 | |
| 7 | Eliassen Group | 3 | |
| 8 | ASRC Federal | 3 | |
| 9 | Cayuse Holdings | 3 | |
| 10 | Coinbase | 3 | |
| 11 | Ford Motor Company | 3 | |
| 12 | 3Core Systems | 3 | |
| 13 | Datasoft Technologies | 3 | |
| 14 | RADGOV | 3 | |
| 15 | Lumen | 2 | |
| 16 | Booz Allen Hamilton | 2 | |
| 17 | Teradata | 2 | |
| 18 | 22nd Century Technologies | 2 | |
| 19 | Addison Group | 2 | |
| 20 | Aroha Technologies | 2 | |
| 21 | BuzzClan | 2 | |
| 22 | Cardinal Health | 2 | |
| 23 | Compu-Vision Consulting | 2 | |
| 24 | CVS Health | 2 | |
| 25 | EDB | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Oklahoma City (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Oklahoma City or Node.js companies worldwide.