49 companies recently published job ads in Oklahoma City and its surroundings that mention TypeScript - about 193 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Oklahoma City today.
| # | Company | Locations in Oklahoma City | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Capital One | 23 | |
| 2 | DataAnnotation | 15 | |
| 3 | Northrop Grumman | 12 | |
| 4 | EY US | 7 | |
| 5 | Coinbase | 7 | |
| 6 | Team Carney | 7 | |
| 7 | Cognizant | 5 | |
| 8 | Inceed | 5 | |
| 9 | Syms Strategic Group | 5 | |
| 10 | American Fidelity | 5 | |
| 11 | Bausch + Lomb | 3 | |
| 12 | Cayuse Holdings | 3 | |
| 13 | General Motors | 3 | |
| 14 | Harris Computer | 3 | |
| 15 | Optomi | 3 | |
| 16 | Pearson | 3 | |
| 17 | The Hertz | 3 | |
| 18 | Eliassen Group | 2 | |
| 19 | Teradata | 2 | |
| 20 | Addison Group | 2 | |
| 21 | CAI | 2 | |
| 22 | Canonical | 2 | |
| 23 | C2 Essentials | 2 | |
| 24 | CACI International | 2 | |
| 25 | CoorsTek | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Oklahoma City (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Oklahoma City or TypeScript companies worldwide.