278 companies recently published job ads in Los Angeles and its surroundings that mention Node.js - about 1.35 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Los Angeles today.
| # | Company | Locations in Los Angeles | Node.js job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Koreatown | 70 |
| 2 | The Walt Disney Company | Glendale, Burbank, Santa Monica | 25 |
| 3 | Northrop Grumman | Redondo Beach, Koreatown | 24 |
| 4 | Rula | 22 | |
| 5 | Ashby | 20 | |
| 6 | Divergent | Torrance | 20 |
| 7 | Riot Games | Florence-Graham | 19 |
| 8 | CHAOS Industries | Hawthorne, El Segundo, Echo Park | 15 |
| 9 | NETFLIX ENTERTAINMENT | 14 | |
| 10 | Paramount | Universal City, West Hollywood | 14 |
| 11 | Snap | Koreatown | 14 |
| 12 | STAND 8 | Boyle Heights | 14 |
| 13 | FloQast | 12 | |
| 14 | CCS Global Tech | Echo Park | 10 |
| 15 | Keurig Dr Pepper | Burbank | 10 |
| 16 | Match Group | Florence-Graham | 10 |
| 17 | Calance US | Torrance, Boyle Heights | 10 |
| 18 | EY US | Koreatown, Echo Park | 8 |
| 19 | aKube | Burbank | 8 |
| 20 | Renesas Electronics | 8 | |
| 21 | Lightspark | Culver City | 8 |
| 22 | Amazon | Ladera Heights, Hawthorne | 7 |
| 23 | AgreeYa Solutions | Century City, Downey | 7 |
| 24 | Apple | Ladera Heights | 7 |
| 25 | AXS | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Los Angeles (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Los Angeles or Node.js companies worldwide.